Papahānaumokuākea Marine National Monument: Main Hawaiian Islands and Geologists Seamounts
EX1504L3
NOAA expedition EX1504 Leg 3 sampled seamounts in the Papahānaumokuākea Marine National Monument, specifically targeting Hawaiian and Geologist Seamounts using the submersible Deep Discoverer. OSU marine repository archives the rock samples collected during the expedition. Archived samples include basalts, fossil corals, breccias and more. Below are the samples recovered from each dive.
For more information please visit the dedicated NOAA Page and Background Information
Go back to the NOAA collections page.
Dive sample tables: click to expand
Collection Metadata
IGSN | Latitude | Longitude | Depth (m) | Feature Name | Principal Rock Type | Temp (C) | Salinity (PSU) | Oxygen (mg/l) |
---|---|---|---|---|---|---|---|---|
OSU-EX1504L3-D2-3 | 19.8 | -156.13 | 388 | Kona Precious Coral Bed | Coral | 8.18 | 34.21 | 2.55 |
OSU-EX1504L3-D4-1 | 18.98 | -157.11 | 2699 | McCall Seamount | Basalt | 1.67 | 34.64 | 3.63 |
OSU-EX1504L3-D4-3 | 18.98 | -157.11 | 2643 | McCall Seamount | Basalt | 1.57 | 34.67 | 3.76 |
OSU-EX1504L3-D4-4 | 18.98 | -157.11 | 2634 | McCall Seamount | Basalt | 1.57 | 34.67 | 3.74 |
OSU-EX1504L3-D5-1 | 18.31 | -158.46 | 1071 | Swordfish Seamount | Basalt | 3.69 | 34.54 | 1.8 |
OSU-EX1504L3-D5-4 | 18.31 | -158.45 | 969 | Swordfish Seamount | Conglomerate | 4.01 | 34.41 | 1.63 |
OSU-EX1504L3-D5-6 | 18.31 | -158.45 | 973 | Swordfish Seamount | Basalt | 4.33 | 34.44 | 1.53 |
OSU-EX1504L3-D6-1 | 19.23 | -157.61 | 2135 | Ellis Seamount | Basalt | 1.98 | 34.64 | 3.05 |
OSU-EX1504L3-D6-2 | 19.23 | -157.61 | 2125 | Ellis Seamount | Basalt | 1.98 | 34.64 | 3 |
EX1504L3-D2 (Kona Precious Coral Bed)
Sample | Location | Rock Type | Description | Images |
---|---|---|---|---|
OSU-EX1504L3-D2-3 | 19.8°N, 156.13°W | Coral | A couple pieces of fossilized coral. | ![]() |
EX1504L3-D4 (McCall Seamount)
Sample | Location | Rock Type | Description | Images |
---|---|---|---|---|
OSU-EX1504L3-D4-1 | 18.98°N, 157.11°W | Basalt | A coarse grained basalt with occasional very large plagioclase crystals (~15mm)… | ![]() |
OSU-EX1504L3-D4-3 | 18.98°N, 157.11°W | Basalt | A aphyric basalt with vesicles and fractures with pervasive calcite infill… | ![]() |
OSU-EX1504L3-D4-4 | 18.98°N, 157.11°W | Basalt | A trachytic basalt with rare coarse plagioclase phenocrysts… | ![]() |
EX1504L3-D5 (Swordfish Seamount)
Sample | Location | Rock Type | Description | Images |
---|---|---|---|---|
OSU-EX1504L3-D5-1 | 18.31°N, 158.46°W | Basalt | A fairly fresh plagioclase rich basalt (likely traychitic) with small amphibole and clinopyroxene microcrysts… | ![]() |
OSU-EX1504L3-D5-4 | 18.31°N, 158.46°W | Conglomerate | A phosphorite with altered clasts and one fairly fresh clast. Thin section is from the fairly fresh clast… | ![]() |
OSU-EX1504L3-D5-6 | 18.31°N, 158.46°W | Basalt | A plagioclase rich basalt with both microcrysts (<0.4mm) and phenocrysts (0.8-1.6mm)... | ![]() |
EX1504L3-D6 (Ellis Seamount)
<
Sample | Location | Rock Type | Description | Images |
---|---|---|---|---|
OSU-EX1504L3-D6-1 | 19.23°N, 157.61°W | hyaloclastite | A highly altered hyaloclastite with ocassional olivine phenocrysts (100% recrystallized to iddingsite)… | ![]() |
OSU-EX1504L3-D6-2 | 19.23°N, 157.61°W | basalt | A plagioclase rich basalt with subtrachytic textures… | ![]() |